Desa Jatimulya
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
Jiwa | % | Jiwa | % | Jiwa | % | ||
1 | TIDAK / BELUM SEKOLAH | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
2 | BELUM TAMAT SD/SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
3 | TAMAT SD / SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
4 | SLTP/SEDERAJAT | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | SLTA / SEDERAJAT | 2 | 0.03% | 1 | 0.02% | 1 | 0.02% |
6 | DIPLOMA I / II | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | AKADEMI/ DIPLOMA III/S. MUDA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | DIPLOMA IV/ STRATA I | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | STRATA II | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | STRATA III | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
BELUM MENGISI | 5.839 | 99.97% | 2.914 | 49.89% | 2.925 | 50.08% | |
TOTAL | 5.841 | 100% | 2.915 | 49.91% | 2.926 | 50.09% |
Hubungi Desa untuk mendapatkan PIN
Rp 155.782.280,00
Rp 14.000.000,00
Rp 24.000.000,00
Rp 193.782.280,00