Desa Jatimulya
Perayaan
Hari Ibu
- Hari
- Jam
- Menit
- Detik
No | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
Jiwa | % | Jiwa | % | Jiwa | % | ||
1 | JANTUNG | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
2 | LEVER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
3 | PARU-PARU | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
4 | KANKER | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
5 | STROKE | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
6 | DIABETES MELITUS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | GINJAL | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
8 | MALARIA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
9 | LEPRA/KUSTA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
10 | HIV/AIDS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
11 | GILA/STRESS | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
12 | TBC | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
13 | ASTHMA | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
14 | TIDAK ADA/TIDAK SAKIT | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
BELUM MENGISI | 5.840 | 99.98% | 2.915 | 49.91% | 2.925 | 50.08% | |
TOTAL | 5.841 | 100% | 2.915 | 49.91% | 2.926 | 50.09% |
Hubungi Desa untuk mendapatkan PIN
Rp 155.782.280,00
Rp 14.000.000,00
Rp 24.000.000,00
Rp 193.782.280,00